1 day ago
Sunday, February 10
Subscribe to:
Post Comments (Atom)
UKURAN BAJU (Dalam inci) | |||||
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bahu | 14 | 15 | 16 | 17 | 17 |
Dada | 38 | 40 | 42 | 43 | 45 |
Punggung | 39 | 41 | 43 | 44 | 46 |
Panjang Tgn | 22 | 22 | 23 | 23 | 23 |
Labuh Baju | 40 | 40 | 41 | 41 | 41 |
Pinggang | 26 | 27 | 27 | 28 | 30 |
Panjang Kain | 39 | 40 | 41 | 41 | 41 |
No comments:
Post a Comment